FAMILY AND COMMUNITY HISTORIES
These documents are available for review at the FHSNL Resource
Centre at Suite 101A - 66 Kenmount Road, St. John's, NL or photocopies may be
obtained, where permissable, by calling 709-754-9525.
To view in PDF, click here
GUIDE TO FAMILY AND COMMUNITY HISTORIES IN THE COLLECTIONS OF THE NEWFOUNDLAND & LABRADOR GENEALOGICAL SOCIETY (Compiled by Violet Moores - November 2000) |
||||
| NAME | NO | TITLE | AUTHOR | NOTES |
| ADAMS | 1 | The family of Dr. Samuel Adams | Fred Adams | |
| ADAMS | 2 | Robert Adams, Braintree, Massasschusets | Fred Adams | |
| ADAMS | 3 | The Adams Family of Pennywell Path | Fred Adams | |
| ADAMS | 4 | The Adams & Palmer Family of St. John's | Fred Adams | |
| ADAMS | 5 | And They Stayed!! | Margaret Mullins | A Selection of Family Histories |
| ADAMS | 6 | Lewellyn & Hannah Adams of Arnold's Cove | Sandra Adams | |
| ANDREWS | 1 | Andrews/Cook/Reid Line | Jill Marshall | Includes surnames Bolt, Longridge, Marshall, Noonan, Pyles, Simmonds, Smith, Snow, & Tilley |
| ASH | 1 | Ash, Dwyer, Hurts, Meech, Piercie, | Dora P. Finch | Piercy, Pike, Warren Family History Charts |
| AVERY | 1 | Avery/Churchill Pedigree Chart | P. Hutchenson | |
| AYLWARD | 1 | Aylward, Edward | Jean Reese | |
| BABSTOCK | 1 | Planted by the Waters | R. Babstock | A Brief History of the Babstocks |
| BADCOCK | 1 | Badcock Family of Bay Roberts | Mrs. Ruth Culpon | |
| BANKS | 1 | Joseph Banks in Nfld & Labrador 1766 | A.M. Lysaght | |
| BARBOUR | 1 | The Barbours of Newtown, Safe Harbour & Trinity Bay - 1809-1972. | Cyril Barbour | - Donated to Society by Michael Barbour |
| BARBOUR | 2 | Barbers/Barbours in History | Barbour | |
| BARRETT | 1 | Barrett Family of Bishop's Cove | Gordon Barrett | |
| BARTLETT | 1 | The Bartlett/Laird & Pike Family History | Scott Laird | - Includes emigration information |
| BATT | 1 | The Samuel Batt Family Tree of Nfld & Charlottetown, PEI | Edith Colson | - Includes names Batt, Davidson, Rankin |
| BECKETT | 1 | The Other Beckett Family of Nfld | Howard Rohloff | |
| BELL ISLAND | 1 | The Beautiful Isles - Bell Island | Rev. J. Hammond | - Photocopy of published book by permission. Donated to Society by Margaret Wilkenson |
| BENNETT | 1 | See File - Shea & Bennett Family of Nfld | - Donated to Society by Barbara McCaul | |
| BEST | 1 | The Best Family Tree | Grace Green (Adams) | - Donated to Society by Grace Green |
| BINDON | 1 | The Bindon Family Tree | Robert Power | |
| BLAKE | 1 | Blake Family Chart | Hector Blake | |
| BLANCHE | 1 | Family Tree of Blanches | Joann Blanche | |
| BLUNDON | 1 | The Blundon's of Notre Dame Bay & Beyond | F. Blundon Cowan | |
| BLUNDON | 2 | The Blundon's of Shoal Harbour and Beyond | F. Blundon Cowan | |
| BLUNDON | 3 | The Irish Blundons of Old St. John's | F. Blundon Cowan | |
| BOYD | 1 | Boyd/Boyde/Bide Family Tree Chart Tizzard's Harbour | ||
| BRADOW | 1 | Bradow Pedigree Chart | Joann McCellan | |
| BRAZIL | 1 | Brazil Family, Harbour Grace & St. John's | Deborah Jeans-Snow | |
| BREEN | 1 | The Descendants of Catherine Breen of Freshwater Bay, NF | Paul Doherty | - Donated to Society by Author |
| BRENNAN | 1 | Brennan Pedigree Chart | Betty Padfield | |
| BROCQUEVEIL | 1 | Family Footsteps | Violet Moores | The Descendants of Joseph Brocqueveil from Cancale, France |
| BROWN(E) | 1 | The Brown(e) Family of Brown's Cove, Sound Isl. | Arthur Doyle | - Donated to Society by Author |
| BUCHAN | 1 | Captain David Buchan in Newfoundland | Bernard Fardy | - Donated to Society by Harry Cuff Publications |
| BUFFETT | 1 | Buffett's of Newfoundland | Doris Buffett-Bryant | - Edited by Violet Moores |
| BURGEO | 1 | A Souvenir of Burgeo's Come Home Year 1988 | Aubrey Matthews | |
| BURGEO | 2 | A Souvenir of Burgeo, Today and Yesterday | Walter Simms | - Donated to Society by Marilyn & Gary Davidge |
| BURGEO | 3 | Joseph Small and his Diary of Burgeo, Newfoundland | Joseph Small - Edited by S. Gordon Miles | - Donated to Society by S. Gordon Miles |
| BURGEO | 4 | Diary of Burgeo, Newfoundland | Joseph Small | - Copy of original hand written manuscript - Donated to Society by Priscilla Kippen |
| BURKE | 1 | Descendants of Thomas Burke - Tilting and Fogo Island | Brian Greene | - Donated to Society by Hugh H. Keenan |
| BURRY | 1 | Lester Leeland Burry | Hector Swain | - Donated to Society by Georgina Howell |
| BURSEY | 1 | The Bursey's of Lower Island Cove | Jill Marshall | - Includes names Bussey, Cooper, Combden, Diamond, Evans, Garland, Grant, Knight, Murray, Rankin, Rogers, Wheeler, Windsor, |
| BUTLER | 1 | The Family of Butler in the New-founde-lande | Arthur M. Butler | Planter Thomas Butler of 17th Century, - Canadian Butlers - Butler, One Old Name in One Old Place - Donated to the Society by Arthur M. Butler |
| BUTTON | 1 | The Descendants of Henry Button | ||
| BUTT | 1 | The Butt Family of Nfld and Labrador - Two copies | W. John Butt | |
| CANNING | 1 | Early Setter's of Canning's Cove | Arthur E. Penney | - Includes surnames Carpenter, Chatam, Hobbs, Peddle, Pitt, Skiffington, Quinton - Donated to Society by Author |
| CAPE BROYLE | 1 | Cape Broyle 1960 | Ms. O'Brien | |
| CARBERRY | 1 | The Carberry Family | Deanne Peters | - Includes names Hogarth, Taverner, Cook, Verge, George Searle -Donated to Society by Deanne Peters |
| CARPENTER | 1 | Early Settlers of Canning's Cove | Arthur E. Penney | |
| CARR | 1 | A History of the Descendants of William Carr of Lanarkshire, Scotland, 1800-1970 | David Henderson Carr | |
| CARROLL | 1 | The Carroll Family of St. John's and the USA | Rita Clements | - Donated to Society by Rita Clements |
| CARTER | 1 | Carter/Dawe Family | Susan Jane Carter | - Includes names Burton, Coates, Harvey, Lester, Morgan, Penwell, Thornhill, Vavasour, Windsor |
| CARTER | 2 | Carter Family of Greenspond | Wendy Purchase | - Donated by Fred Adams |
| CASHIN | 1 | Cashen (Cashin) Pedigree Chart | Irene Schofield | - Includes names Boudreau, Fougere, McDonald, Murphy, Richard |
| CHAFE | 1 | Chafe Family | Debbie Jeans-Snow | - Includes names Allen, Angel, Atkins, Efford, Feltham, Handelon, Howse, Lee, Marshall, March,Moretin, Olden, Reed, Taylor, Widger, Williams, Whitten |
| CHALK | 1 | Chalk Pedigree Chart | R. Cotton | - Includes names Chalk, Cotton, Earle, Gillard, Jones, Manuel, Purchase, Russell, Wellan |
| CHANCEY | 1 | The Chancey Family History Charts | H. Goudie | - Includes portions from "The History of St. Davids, Presbyterian Church" and section from book And They Stayed" By Margaret Mullins |
| CHATMAN | 1 | Early Settlers of Canning's Cove | Arthur E. Penney | |
| CLARKE | 1 | Can Anything Good come out of Crocker's Cove | George W. Clarke | - Donated to Society by Harry Cuff Publications |
| CLOUSTON | 1 | The Clouston's from Orkney to Nfld | Paul Johnson & & Heather Johnson-Simms | - Donated to Society by Paul Johnson |
| COLE | 1 | John Cole of Torbay | Ruth Cole | - Donated by: Mrs. Patricia Stephens |
| COLE | 2 | John Cole of Torbay | Ruth Cole | |
| COLEMAN | 1 | Cole/Ball Ancestor Chart | Mary A. Russell | |
| CON. BAY | 1 | Conception Bay - Past and Present | Elsa Hochwald & Janet Smith | |
| CONDON | 1 | Condon of Newfoundland | Ronald J. Fitzpatrick | - Donated to Society by Author |
| COOK | 1 | The Cook/Purchase Family Tree | Judy Cook Lemmex | Newsletter |
| COOLEN | 1 | The Coolen Family History | Noella Brennan Fisher | - Donated by Author |
| COOPER | 1 | The Coopers of Inglewood (2 copies) | Harry Cuff | - Donated to Society by Georgina Howell & Harry Cuff Publications |
| CORMIER | 1 | Family History of Cormier-Pierrier | Laverne Cormier | - Includes surnames Perrier, LeJeune, Young, Cormier, Leblanc |
| COURAGE | 1 | Courage Family Chart and Statistics | Ethel E. Courage | - Includes names Attwood, Boone, Butler, Canning, Carpenter, Carter, Chafe, Clark, Clouter, Cross Dunn, Eveleigh, Ferrell, Fitzgerald, Gordon, Heale, Hinz, Hogan, Jeffreys, Jones, Lawlor, Lodge, MacLellan, Martin, Murray, McGinn, McGinnes, McLeod, Norman, Patterson, Piercey, Pollock, Pretty, Randell, Reynolds, Rideout, Rumsey, Smith, Stagg, Von Festerberg, Walzthoni, West, Watson, White, Williams, Wilson,Woodland |
| COVEYDUCK | 1 | Coveyduck/LeDrew - Newfoundland Connections | Tom Martin | - Donated to Society by Author |
| COWAN | 1 | Cowan Family History | Francis McKinley | |
| CRANT | 1 | A South Coast Saga | Bill Crant & George Hanrahan | The Crants and Pennys of Gr. Jervis |
| CROSBIE | 1 | Rare Ambition - The Crosbies | Michael Harris | |
| CROUCHER | 2 | The Crouchers of Newfoundland Prior to 1900 (2 copies) | Art Van Kesteren | |
| CULL | 1 | Uprooted People: The Indian Islands | Don Downer | - Donated to Society by Harry Cuff Publications |
| CULLETON | 1 | The Descendants of Thomas Culleton | Roberta Sullivan | - Donated by Roberta Sullivan |
| CUNNINGHAM | 1 | A Brief History of the Cunningham's | Walter Simms | - Newspaper Article - Humber Log |
| CURTIS | 1 | The Curtis Family of Bonavista Bay | Jill Marshall | - Includes names Gill, Rodgers, Norris, Green, Tuff |
| DAMEREL | 1 | Notes on a Damerel Family of Exeter | John C. Street | - Donated to Society by Author |
| DARK COVE | 1 | Family land Plots of Dark Cove, B.B. | Deanne Peters | - Includes plots names Benjamin, Blandford, Brentwell, Brown, Bursey, Collins, Cross, Curran, Donovan, Eastman, Feltham, Goulding, Grunter, Harlech, Hoskins,Jerrett, King, Lane, Lush, McLellan, Mullett, Osmond, Pritchett, Saunders, Stickley, Squires, Vivian - Donated by Deanne Peters |
| DARMODY | 1 | The Darmody/Morrissey Family | Olav Den Ouden | - Donated to Society by Author |
| DAVIDGE | 1 | Descendants of John Davidge & Sara Jane Guy | Marilyn Davidge | |
| DAWE | 1 | Dawe's of Port de Grave | Ruth A. Duncan | - Includes - A History of the Port-de Grave Anglican Church - Donated to Society by Ruth A. Duncan |
| DAWE | 2 | Dawe | Pat Bayliss | The Dawe Family of Lavington - Newspaper Article |
| DAWE | 3 | Chart of John Roderick Dawe | R.V. Dawe | |
| DEER HBR | 1 | Deer Harbour Narrative | Frank Fagin | |
| DELURY | 1 | The Lives of the Delurey Family | Thomas Delurey | - Donated by Georgina Howell |
| DENINE | 1 | Denine/Dineen/Dwyer/Lenine Family Group Sheets | John F. Denine | |
| DICKS | 1 | Dicks Family Charts | Vincent M. Dicks | |
| DICKS | 2 | Uriah Dicks Pedigree Chart | Steadman Dicks | |
| DICKS | 3 | Dicks Family History | Vincent Dicks | |
| DICKS | 4 | A House with many Rooms A tree with many Branches | Vincent Dicks | - Includes names Abbott, Baker, Blaine, Brake, Brinton, Connolly, Dober, Doody, Ducey, Farrell, Hennebury, Honey, Keefe, Matthiasen, Molloy, Pittman, Walsh, Withers |
| DOOLEY | 1 | Dooley Family of Portugal Cove | Carolyn H. Collins | |
| DOYLE | 1 | Michael Doyle Family of Gull Island | Arthur J. Penney | |
| DOYLE | 2 | ?????? Doyle/Gosse | S. Woodman Killen | |
| DUCKWORTH | 1 | Duckworth's Newfoundland | William H. Whitely | - Donated to Society by Harry Cuff Publications |
| DUDER | 1 | The Duder Family in New Zealand | M. Philson | |
| DUFFY | 1 | Duffy/O'Keefe/Parsons Pedigree Charts | Margaret S. Jannino | |
| DWYER | 1 | My Dwyer and Ryan Families | Arletta Wichman | |
| EASTPORT | 1 | A Newfoundland Outport in the Making | Harold Squire | - The Early History of Eastport together with an Eye-Witness Account of the Greenland Disaster - Photocopy of Published Book - Donated to Society by Bev Sherman |
| EBSARY | 1 | Ebsary/King Clan Picture | - Includes names Bishop, Bursell, Brown, Caines, Carnell, Davey, Horwood, King, Leseman, Lewis, McNeil, Mills, Neil, Whitten, | |
| ELLIS | 1 | An Ellis Family of Devon and Nfld | John C. Street | |
| ELLIS | 2 | The Ellis Last Will & Testament | Colin E. Wilkes | - Donated by Colin E. Wilkes |
| ELLISTON | 1 | The Families of Elliston | Doug Cole | |
| ENGLAND | 1 | England, Rev. James' Journal 1837 | Rev. James England | - Donated to Society by Robert & Caroline Putnam and Bert Parsons |
| EVANS | 1 | Evans/Hollett Family Charts | M. L. Nagy | - Includes names Hepditch, Hillier, Hollett, Munro, McKay, Wilson |
| FAGAN | 1 | Descendants of James Fagan | By Dianne Williams | - Donated to Society by Author |
| FANNING | 1 | Fanning | D. A. Youngblood | Family History Charts |
| FARR | 1 | The Farr's of Tizzards Harbour, Carters Cove (New World Island), and Central Nfld | Jill Marshall | Includes names Adams, Anthony, Burt, Burton, Budden, Bursey, Boyde, Coffin, Dove, King, Morey, Wells, Windsor |
| FEILD | 1 | Feild, Edward, Bishop of Newfoundland | Fredrick Jones | - Donated to Society by Nfld Historical Society |
| FELTHAM | 1 | Bonavista Bay Revisited | John Feltham | |
| FIELD | 1 | Field/King Family History | Stetson C. Carter | |
| FITZGERALD | 1 | Dr. Conrad Fitzgerald of Harbour Breton | - Newspaper Article - Donated by Patrick Walsh | |
| FITZGERALD | 2 | The Fitzgerald Family Tree (Fogo) | Brian Wadden | |
| FOLEY | 1 | The Foley's of Grey Islands | Gene Quigley | |
| FOLLETT | 1 | Follett Family of Western Bay | Peggy Haliburton | |
| FOLLETT | 2 | Follett Family Tree | Frank Follett & Grace Green nee Adams | - Donated by Grace Green |
| FOOT | 1 | Foot Notes - The Descendants of John R. Foot, Carbonear, Nfld. | John F. O'Hanlon | |
| FOOTE | 1 | Footprints among The Kauri | Bill Haigh | - Donated to Society by Patt Kelley |
| FORT AMHERST | 1 | Fort Amherst - Looking Back Stories of Fort Amherst | Fort Amherst Reunion Committee | - Donated by Rosalind Power |
| FORT AMHERST | 2 | Fort Amherst by the Sea Reunion August 8-9, 1992 | Fort Amherst Reunion Committee | - Donated by Rosalind Power |
| FOR AMHERST | 3 | The Families of Fort Amherst | Rosalind Power | |
| FOX | 1 | Introduction to the Fox Family | David G. Fox | |
| FRENCH | 1 | French/Hiscock Family Group Records | Joseph L. McCormack | |
| GALLAGHER | 1 | The Gallagher Family | Gary Gallagher | |
| GILBERT | 1 | The Life of Sir Humphrey Gilbert | William G. Gosling | |
| GILL | 1 | Descendants of John and Mary Gill | Pauline Hughes | - Includes names Morris, Morey, Mellett, Clow, West, Moores, Heulan, Legge, Youland, MacCallum, Moore, Lacey, Ferguson. |
| GILLETT | 1 | The Gillett Family Records | Marilyn E. Schwartz | - Includes names Gillett, Osmond, Taylor, Long, McLean, Wareham, Crummy, And Messervy. |
| GOODYEAR | 1 | Goodyear/McFarlane: Her Brother's Keeper | David MacFarlane | - Donated by: The Waterloo- Wellington Branch-O.G.S. - Photocopied Article |
| GORMAN | 1 | The Gorman Family Tree | Brian Wadden | |
| GOSSE | 1 | The Settling of Spaniards Bay | Eric Martin Gosse | - Donated By: Harry Cuff Publications Ltd. |
| GOUDIE | 1 | The Goudie Family in Newfoundland | H. W. Goudie | |
| GRAND BANK | 1 | Grand Bank, Newfoundland The Place and Its People (1941) | A. F. Buffett | |
| GRANT | 1 | Emigration Information for Patrick Grant | Paul M. Doherty | |
| GRALY | 1 | Descendants of Johnathan Graly | Dianne Williams | - Includes names Fagan, Greeley, Hiscock, Porter, Warford |
| GREEN | 1 | The Green Family of Bonavista Bay | Jill Marshall | - Includes names- Boland, Curtis, Cross, Carter, Gill, Norris, Parsons, Tuff |
| GREENING | 1 | Greening Family History of Musgravetown | Rev. John T. Murphy | |
| GRENFELL | 1 | The Grenfell Obsession | Patricia O'Brien | |
| HAGAN | 1 | The Hagan Family Tree | Brian Wadden | - Includes names Benning, Coady, Fitzgerald,Gorman, Harris, Kinsella, Lawlor, Sinnott, |
| HALFYARD | 1 | The Halfyard Family Register | Robert Halfyard | |
| HANAM | 1 | Hanam, Hannam, Hanham Family History | F. Hanam | |
| HAPGOOD | 1 | Hapgood Family History (Microfilm) | Guy Oldford | |
| HARDING | 1 | Descendants of Thomas Harding | Alan G. Cocks | - Includes names Burton, Churchill, Elliott, Gibbs, Humby , Tilley, Watkins |
| HAWKINS | 1 | Pedigree of M. Jean Hawkins | M. Jean Hawkins | |
| HEAP | 1 | William Heap and His Company 1866 | John Millar | - Includes Heap Famiy Tree |
| HENDERSON | 1 | A History of the Descendants of George Henderson of Banffshire, Scotland, 1790-1975 | David H. Carr | |
| HIBBS | 1 | Hibbs/Kelly/Smith | R.A. Smith | - Includes Poem & Last Will of Thomas Hibbs |
| HIBBS | 2 | Hibbs Family Group Record | Robert Scott | - Information taken from family bible |
| HISCOCK | 1 | The Hiscock Family of Winterton | Elizabeth L. Ingham | - Includes names Andrews, Banton, Clarke, French, Green, Holland, Ingham, Janes, Langer, Walker, White, Marshall, ayne,Parrott, Pinhorn, Pitcher, Scholl |
| HISCOCK | 2 | Our Hiscock Family Tree | Dorothea M.Saavedra | The Hiscocks of Trinity & Catalina, TB |
| HISCOCK | 3 | Hiscock, Day and Dewling Families of Trinity Bay | Peter McDonald | |
| HISCOCK | 4 | Hiscock Family Group Record | Joseph l. and Nancy McCormack | |
| HOBAN | 1 | The Hoban's of Burin Bay, Nfld | Gene Quigley | |
| HOBBS | 1 | Early Settlers of Canning's Cove | Arthur E. Penney | |
| HODDINOTT | 1 | Hodinott/Hart Family Records | Ron Zinck | Includes Decendency Chart |
| HOLLETT | 1 | Information on Capt. Lester Graham Hollett and his association with Schooner "America | Richard Roome | - Donated to Society by Rebecca Roome |
| HORWOOD | 1 | The Horwood Family | Robert Horwood | - Donated to Society by Lloyd Horwood |
| HOULIHAN | 1 | The Houlihans of Flatrock | Gene Quigley | - Donated to Society by Author |
| HOWELL | 1 | Howell/Paine Family Group Sheets | Linda Enos | - Includes names Dolimont, Wilton, |
| HOWSE | 1 | Howse Family History | Joy M. Howse | |
| HOWSE | 2 | A Howse Family | Deborah Jeans-Snow | |
| HUNGERFORD | 1 | Hungerford | Richard Hungerford | |
| HUTTON | 1 | Charles Hutton "Nfld's Greatest Musician and Dramatist" | Paul Woodford | - Donated by Patrick Walsh |
| JACKMAN | 1 | Just Peter -Peter Jackman, Woody Point | Diane Jackman | |
| JANES | 1 | Janes Family Charts | Rod Janes | |
| JEANS | 1 | Jeans Family - Trinity, Catalina, and. St. John's | Deborah Jeans-Snow | |
| JOHNSTON | 1 | The "Gentle Johnston/es" | Russell C. Honey | |
| JOCELYN | 1 | The Jocelyn, Taylor, Bradshaw Family | Alvin A. Taylor | |
| JONES | 1 | Looking for Captain Robert The Jones Family of Trinity East, Trinity Bay, NF | Frank Jones | - Includes information on Newel Family of Trinity |
| KELLY | 1 | Kelly/Whitten/Colvin/Cullen Family Charts | P. Nelson | |
| KELLY | 2 | Ancestor Chart | Jo-Ann McClellan | |
| KELLEYS | 3 | Kelley's of the Outriggers | John W. McDermott | |
| KENNY | 1 | Kenny/Connell/Cole/Murphy Families of Conception Bay, NF | Pat Flannery | - Includes names Burke, Costello, Dunne, Gushue, Kennedy, McDonald, Norcott, Perry, Skanes, Sloan |
| KEOUGH | 1 | The Keough Family Sheet | Katherine Keough | |
| KEOUGH | 2 | The Descendants of Sylvester Keough | ||
| KETTLE | 1 | The Kettle Family of Grand Bay Port Aux Basques, NF | Jill Marshall | - Includes names Dauphinee of Nova Scotia, Pope, Lomond, Spencer, Gillam |
| KING | 1 | King Family History | Wayne C. Perkins | - Includes computerized copy on Microsoft Word 2.0 |
| KING | 2 | King Family | Wayne C. Perkins | |
| KIPPEN | 1 | Family of Kippen (Includes Kippin/ Keepin/Keppen) | Priscilla Olivette Kippen- Smith | |
| KIRBY | 1 | The Kirby's of England | Alfred W. Nowlan | |
| KIRBY | 2 | The Kirby Family of Pouch Cove | A. W. Nowlan | |
| KNAPMAN | 1 | The Knapman Family of Lower Island Cove, C. B, NF, Ontario & the US | David W. Power | |
| KNEE | 1 | The Knee Family /Gill Family/ and Norris Family of Bonavista Bay | Jill Marshall | - Includes names Boland Curtis, Green, Rodgers |
| LANGLOIS | 1 | Langlois of St. Pierre | M. Robert Langlois | |
| LEDREW | 1 | A Report on the LeDrew Family of Kelligrews | Elsa Hochwald | - Donated by: Gerry LeDrew |
| LEMESSIEUR | 1 | The LeMessurier Papers 1910 (2 copies) | By: M. Faulkner | |
| LIND | 1 | Westward with Henry and Caroline | Marguerite L. Taylor | - Donated to Society by Georgina Howell |
| LINDSAY | 1 | Descendants of Alexander, James, Eugene & William Lindsay | William Lindsay | |
| LOUIS | 1 | The Louis Family of Lower Island Cove | Jill Marshall | - Surname also spelled Luce and Lewis |
| MAKEE | 1 | Descendants of Captain James Makee | Alisa Vegas | |
| MALONE | 1 | Malone Family History | Katherine Paltsois | |
| MARKLAND | 1 | Markland History Book # 1 | Mildred Skelly | |
| MARTIN | 1 | Frederick Martin & Selina King | Susan Molder | |
| MARSHALL | 1 | The Marshall Family of St. John's | Jill Marshall | - Includes names Antle, Cadwell, Chafe, Cook, Earle. Field. Hillier, Holwell, Luscombe, Nurse, Partridge, Pilley, Purchase, Robinson, Sealey, Tilley, Warren, William |
| MAY(E) | 1 | 317TH Anniversary of the May(e)'s in Newfoundland 1875-1999 | Eric J. May | |
| McCARTHY | 1 | McCarthy Family Tree | Rich/Roberta Sullivan | |
| McCARTHY | 2 | The Irish in Newfoundland | Mike McCarthy | - Lecture given at NLGS Monthly Meeting |
| McGRATH | 1 | The McGrath Family | Brian C. McGrath | |
| McGRATH | 2 | A Nfld Family of McGrath's 1992 (Family Chart) | Brian C. McGrath | |
| McGRATH | 3 | The World Book of McGrath's | Halberts Family Magazine | - Donated by Brian C. McGrath |
| McGRATH | 4 | McGrath Summer Cottage | Marian Norris | |
| McKINLAY | 1 | McKinlay Family History | Francis McKinlay | |
| MEADEN | 1 | Meaden Family of Brigus - Bishop John A. Meaden | Deborah Jeans-Snow | |
| MEARLS | 1 | Mearls Family History | Katherine Platsios | - Includes surnames Dodd, Knowles, McGinn, Noles, Noals, Whiteway |
| MEMORIAL UC | 1 | Memorial United Church, Lethbridge | Florence Cowan & Fred Hancock | |
| MICHELIN | 1 | Michelin Genealogical Research | Norma J. Michelin | |
| MILES | 1 | Miles/Hardy Pedigree Chart | Elizabeth Miles | Includes names Burt(e), Dollimont, Gould, Hardy, Neil |
| MILLS | 1 | Ancestors of Albert Mills - (Burin Bay) | Deborah Jeans-Snow | - Includes names Brown, Hollett, Walsh |
| MOORES | 1 | The Family of Edmund Moores | David Agar & Russel G. Moore | - Donated by David Agar |
| MORGAN | 1 | Morgan/Bowell | Pat Bayliss | |
| MORRIS | 1 | The Morris Family of Lower Island Cove | Jill Marshall | |
| MOULAND | 1 | Mouland, Sexton, Penny Family Names | Holly Smith | |
| MOULTON | 1 | Moulton family of Burin Peninsula | Nancy Lamming | |
| MULCAHEY | 1 | Mulcahey Family Chart | D. Mulcahey | - Includes names Burns, Foristal, Sweeney |
| MUNN | 1 | Munn Family Charts | Tom Munn | |
| MURPHY | 1 | The Descendants of Alexander J. Murphy | Michael D. Murphy | - Includes the ancestry of the Callahan and Hannigan Family |
| MURPHY | 2 | Murphy/Joy/Angel | Judith E. Collins | Ancestors of Judith Ellen Murphy Of Petty Harbour and St. John's |
| NEVILLE | 1 | Neville Family History | Francis G. Snyder | |
| NEWBURY | 1 | The Newbury Family Tree | S. Goettl | The Descendants of William and Martha Newbury |
| NOWLAN | 1 | Nowlan/Hackett Family History | Patti Vanetta | |
| O'DONEL | 1 | James Louis O'Donel in NF. 1784-1807 | Rev. R. J. Lahey | |
| O'GRADY | 1 | The O'Grady Family | - Newspaper Article - Irish Weekly, Belfast - Donated by Fred Adams | |
| OKE | 1 | The Oke Family of England & Nfld | John Templeton | |
| OLDFORD | 1 | Darius Oldford | B. Whilsmith | |
| O'NEILL | 1 | Roots Regained: The John O'Neill Family of Burin | David F. O'Keefe | |
| O'NEILL | 2 | O'Neill& Related Families of Fermeuse | ||
| ORGAN | 1 | Organ & Hicks Family Tree Charts | Marilyn E. Swartz | |
| OUTERBRIDGE | 1 | Outerbridge | Leonard Outerbridge | - Notes & Newspaper Clippings |
| PARADISE | 1 | A History of the Town of Paradise | Nancy Forstell, Peter McInnis, Jeff Webb | - Names population of Paradise in 1921 - Donated to Society by Ron Fitzpatrick |
| PARSONS | 1 | Parsons/Yetman | Phyllise H. Stickel | |
| PARSONS | 2 | The Descendants of Samuel Parsons (***) | Joan Parsons Webb | |
| PAYNE | 1 | Family Tree of Payne - No restrictions | Jill Marshall | - Includes names - Brooks, Biggin, Brophy House, Hewlin, Harvey, Humber plus Walters lines of the West Coast of Nfld with special reference to Daniel's Harbour |
| PAYNE | 2 | Genealogy of John Payne | Rev. Joyce Payne | |
| PORT DE GRAVE | 1 | Families of Port De Grave Cemetery | Stephen K. Anthony | - Excerpts from published book |
| PEACE | 2 | Journal of a Voyage from St. John's, NF to Auckland, New Zealand | M.S. Peace | |
| PEARCE | 1 | Robert James Pearce 1834-1880 | Robert Pearce | |
| PELLEY | 1 | The Descendants of Alexander Pelley | Mary Ann Gallop | |
| PENNEY | 1 | Early Settlers of Cannings Cove | Arthur E. Penney | - Material from published book |
| PENNEY | 2 | Nestled Between the Hills | Arthur E. Penney | |
| PETERS | 1 | A Goodly Heritage - A History of The Peters Family | Marion Peters Scott | - Includes names Ayre, Allison, Beaumont, Bythe, Blatch, Campbell, Cole, Davis, Ellis, Evans, Kendall, Mayne, Smith, Stirling, White, Woods |
| PICKETT | 1 | Descendants of John and Mary Pickett of Trinity, Bonavista Bay | John A. Martin | - Medical Family Charts - Donated to Society by Joann McClellan |
| PIERCEY | 1 | Piercey Family- Family Charts | - Donated to Society by Jack C. Bonham | |
| PIGOTT | 1 | Pigott/Harper Family Charts | Ruth (Pigott) Harper | |
| PIKE | 1 | Pike Papers | Betty Jean Iscono | |
| PIKE | 2 | Ye Sprang from a Race of Heros | Wayne Pike | |
| PIKE | 3 | Pedigree Chart - Pike | Wayne Pike | |
| PINN | 1 | Pinn Letter | Marilyn Bessey | |
| PIPPY | 1 | The Pippy Family Tree | Jim & Lois Roberts | |
| POPE | 1 | Pope Family History | Frances McKinlay | |
| PORTUGAL | 1 | The Cove: A History of Portugal Cove | John W. Hammond | |
| POWER | 1 | Patrick Power, Planter - Branch A History of His Family | Mary Power | - Donated to Society by Maureen Roche |
| POWER | 2 | The Power Family of Carbonear, NF And the U.S. | David W. Power | |
| POWER | 3 | Descendants of John Power and And Roseann Phelan of St. Mary's, NF | Mike Power | |
| POWERS | 4 | Pedigree Chart of the Powers | Mike Powers | |
| PRATT | 1 | E.J. Pratt: The Truant Years 1882-1927 | David G. Pitt | - Donated to Society by Debbie Jeans Snow |
| PROWSE | 1 | Prowse Charts | ||
| PUDDICOMBE | 1 | Ancestry of the Puddicombe Family | Deanne Peters | |
| PYNN | 1 | WP5.1 Disk on Pynn Family | John Pynn | |
| PYNN | 2 | Pynn Papers | Harold A. Pretty | |
| PYNN | 3 | Pynn Wall Chart | John Pynn | |
| RANDOM ISL. | 1 | Random Island and Beyond | Wilfred B.W. Martin | |
| RATTE | 1 | Ratte & Russell - Our Ancestral Tree | Philip Hanley | |
| RED ISLAND | 1 | A Red Island Family Tree 4th Edition | Brian Hennessey | |
| RED ISLAND | 2 | Families of Red Island | Mary Anstey | |
| RENDELL | 1 | Family Chart of John Rendell & Fanny Bulley | Jean Stirling | Zerox Photos from Ada Rendell's Photo Album - Donated by Grace Lehman, grand-daughter of Ada Rendell |
| REYNOLDS | 1 | The Ancestor Story - And How it Grew - And It Grew some More - The End of the Ancestor Story | Cecil John Reynolds | |
